Usage statistics for colophony.ru

Summary Period: May 2024
Generated 18-May-2024 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 153090
Total Files 147109
Total Pages 151936
Total Visits 3969
Total kB Files 2270486
Total Unique Sites 1451
Total Unique URLs 258
Total Unique Referrers 917
Total Unique User Agents 1304
. Avg Max
Hits per Hour 354 849
Hits per Day 8505 11257
Files per Day 8172 11084
Pages per Day 8440 11226
Sites per Day 80 213
Visits per Day 220 558
kB Files per Day 126138 310231
Hits by Response Code
Code 200 - OK 96.09% 147109
Code 301 - Moved Permanently 0.03% 45
Code 302 - Found 0.04% 67
Code 304 - Not Modified 1.42% 2177
Code 400 - Bad Request 0.03% 46
Code 403 - Forbidden 0.35% 541
Code 404 - Not Found 1.69% 2580
Code 405 - Method Not Allowed 0.01% 8
Code 409 - Conflict 0.01% 8
Code 500 - Internal Server Error 0.33% 509

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 10943 7.15% 10767 7.32% 10885 7.16% 200 5.04% 131 9.03% 305041 13.44%
2 8509 5.56% 8387 5.70% 8462 5.57% 248 6.25% 157 10.82% 112738 4.97%
3 8723 5.70% 8413 5.72% 8674 5.71% 354 8.92% 134 9.24% 134978 5.94%
4 8897 5.81% 8600 5.85% 8856 5.83% 558 14.06% 141 9.72% 157523 6.94%
5 9294 6.07% 9129 6.21% 9240 6.08% 224 5.64% 169 11.65% 191098 8.42%
6 11257 7.35% 11084 7.53% 11226 7.39% 180 4.54% 103 7.10% 310231 13.66%
7 9450 6.17% 9288 6.31% 9401 6.19% 194 4.89% 124 8.55% 155844 6.86%
8 8623 5.63% 8456 5.75% 8569 5.64% 180 4.54% 105 7.24% 63462 2.80%
9 7994 5.22% 7831 5.32% 7966 5.24% 165 4.16% 87 6.00% 56823 2.50%
10 7925 5.18% 7795 5.30% 7886 5.19% 158 3.98% 82 5.65% 83090 3.66%
11 7996 5.22% 7843 5.33% 7921 5.21% 203 5.11% 132 9.10% 104073 4.58%
12 8353 5.46% 7834 5.33% 8294 5.46% 213 5.37% 125 8.61% 77081 3.39%
13 9766 6.38% 8313 5.65% 9585 6.31% 342 8.62% 213 14.68% 67089 2.95%
14 9390 6.13% 8962 6.09% 9245 6.08% 292 7.36% 180 12.41% 117248 5.16%
15 9029 5.90% 8185 5.56% 8944 5.89% 192 4.84% 108 7.44% 120614 5.31%
16 8617 5.63% 8028 5.46% 8520 5.61% 156 3.93% 95 6.55% 108391 4.77%
17 8243 5.38% 8115 5.52% 8183 5.39% 164 4.13% 84 5.79% 104075 4.58%
18 81 0.05% 79 0.05% 79 0.05% 12 0.30% 10 0.69% 1087 0.05%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 364 6562 4.29% 354 6375 4.33% 362 6530 4.30% 5849 105279 4.64%
1 400 7212 4.71% 367 6613 4.50% 398 7170 4.72% 5846 105228 4.63%
2 348 6269 4.09% 336 6060 4.12% 343 6174 4.06% 5958 107239 4.72%
3 346 6243 4.08% 335 6038 4.10% 345 6217 4.09% 5670 102065 4.50%
4 374 6742 4.40% 358 6458 4.39% 373 6725 4.43% 5469 98450 4.34%
5 351 6333 4.14% 339 6110 4.15% 344 6205 4.08% 5563 100141 4.41%
6 351 6318 4.13% 339 6115 4.16% 346 6234 4.10% 5238 94278 4.15%
7 338 6088 3.98% 328 5920 4.02% 336 6062 3.99% 4903 88255 3.89%
8 361 6512 4.25% 347 6249 4.25% 358 6457 4.25% 5280 95046 4.19%
9 348 6279 4.10% 334 6018 4.09% 347 6256 4.12% 4850 87294 3.84%
10 358 6449 4.21% 338 6096 4.14% 352 6342 4.17% 4522 81404 3.59%
11 333 6006 3.92% 324 5835 3.97% 331 5971 3.93% 4571 82283 3.62%
12 357 6432 4.20% 346 6233 4.24% 354 6387 4.20% 4500 81008 3.57%
13 333 6007 3.92% 323 5816 3.95% 331 5974 3.93% 4696 84519 3.72%
14 366 6595 4.31% 347 6262 4.26% 364 6568 4.32% 5103 91848 4.05%
15 362 6532 4.27% 349 6293 4.28% 358 6444 4.24% 5324 95833 4.22%
16 351 6327 4.13% 338 6089 4.14% 349 6285 4.14% 5270 94852 4.18%
17 360 6481 4.23% 340 6137 4.17% 358 6455 4.25% 5226 94071 4.14%
18 339 6112 3.99% 324 5839 3.97% 337 6071 4.00% 5428 97707 4.30%
19 373 6728 4.39% 362 6523 4.43% 372 6709 4.42% 5398 97157 4.28%
20 356 6410 4.19% 347 6250 4.25% 353 6369 4.19% 5543 99782 4.39%
21 344 6204 4.05% 328 5910 4.02% 343 6174 4.06% 5313 95643 4.21%
22 352 6337 4.14% 342 6159 4.19% 350 6312 4.15% 5279 95022 4.19%
23 328 5912 3.86% 317 5711 3.88% 324 5845 3.85% 5338 96084 4.23%

Top 30 of 258 Total URLs
# Hits kB F URL
1 113402 74.08% 848422 37.37% /
2 15328 10.01% 134747 5.93% /webalizer/
3 6071 3.97% 4181 0.18% /xmlrpc.php
4 4749 3.10% 1725 0.08% /wp-trackback.php/wp-login.php
5 3790 2.48% 605282 26.66% /webalizer/usage_202404.html
6 3487 2.28% 559641 24.65% /webalizer/usage_202403.html
7 733 0.48% 69725 3.07% /webalizer/usage_202405.html
8 461 0.30% 89 0.00% /wp-cron.php
9 38 0.02% 48 0.00% /wp-includes/wlwmanifest.xml
10 30 0.02% 18 0.00% /wp-content/themes/tree-house/dhtml.js
11 26 0.02% 134 0.01% /wp-content/themes/tree-house/style.css
12 24 0.02% 27 0.00% /wp-includes/js/wp-embed.min.js
13 22 0.01% 108 0.00% /wp-includes/js/wp-emoji-release.min.js
14 17 0.01% 4 0.00% /wp-content/plugins/
15 16 0.01% 8093 0.36% /wp-content/languages/ru_RU.po
16 15 0.01% 404 0.02% /webalizer/usage_201604.html
17 15 0.01% 3 0.00% /wp-content/
18 12 0.01% 496 0.02% /webalizer/usage_202105.html
19 12 0.01% 3 0.00% /wp-content/themes/
20 12 0.01% 11 0.00% /wp-includes/js/comment-reply.min.js
21 10 0.01% 5 0.00% /wp-admin/css/wp-admin.css
22 8 0.01% 364 0.02% /webalizer/usage_201912.html
23 8 0.01% 2 0.00% /wp-includes/class-wp-theme.php
24 7 0.00% 216 0.01% /webalizer/usage_201408.html
25 7 0.00% 348 0.02% /webalizer/usage_201711.html
26 7 0.00% 350 0.02% /webalizer/usage_202001.html
27 7 0.00% 587 0.03% /webalizer/usage_202005.html
28 7 0.00% 348 0.02% /webalizer/usage_202007.html
29 7 0.00% 549 0.02% /webalizer/usage_202009.html
30 7 0.00% 332 0.01% /webalizer/usage_202308.html

Top 10 of 258 Total URLs By kB F
# Hits kB F URL
1 113402 74.08% 848422 37.37% /
2 3790 2.48% 605282 26.66% /webalizer/usage_202404.html
3 3487 2.28% 559641 24.65% /webalizer/usage_202403.html
4 15328 10.01% 134747 5.93% /webalizer/
5 733 0.48% 69725 3.07% /webalizer/usage_202405.html
6 16 0.01% 8093 0.36% /wp-content/languages/ru_RU.po
7 6071 3.97% 4181 0.18% /xmlrpc.php
8 4749 3.10% 1725 0.08% /wp-trackback.php/wp-login.php
9 6 0.00% 707 0.03% /webalizer/usage_202104.html
10 7 0.00% 587 0.03% /webalizer/usage_202005.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 113402 74.08% 1387 38.55% /
2 3487 2.28% 515 14.31% /webalizer/usage_202403.html
3 461 0.30% 413 11.48% /wp-cron.php
4 15328 10.01% 229 6.36% /webalizer/
5 6071 3.97% 212 5.89% /xmlrpc.php
6 4749 3.10% 95 2.64% /wp-trackback.php/wp-login.php
7 3790 2.48% 89 2.47% /webalizer/usage_202404.html
8 15 0.01% 14 0.39% /webalizer/usage_201604.html
9 12 0.01% 12 0.33% /webalizer/usage_202105.html
10 6 0.00% 9 0.25% /wp-trackback.php

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 113402 74.08% 1331 37.32% /
2 3487 2.28% 497 13.94% /webalizer/usage_202403.html
3 461 0.30% 413 11.58% /wp-cron.php
4 6071 3.97% 238 6.67% /xmlrpc.php
5 15328 10.01% 226 6.34% /webalizer/
6 4749 3.10% 171 4.80% /wp-trackback.php/wp-login.php
7 3790 2.48% 34 0.95% /webalizer/usage_202404.html
8 6 0.00% 16 0.45% /wp-trackback.php
9 12 0.01% 12 0.34% /webalizer/usage_202105.html
10 15 0.01% 11 0.31% /webalizer/usage_201604.html

Top 30 of 1451 Total Sites
# Hits Files kB F Visits Hostname
1 112469 73.47% 111994 76.13% 825669 36.37% 753 18.97% 46.22.51.77
2 4485 2.93% 4477 3.04% 433200 19.08% 1 0.03% 5.42.65.51
3 2494 1.63% 2488 1.69% 239350 10.54% 1 0.03% 95.216.227.15
4 1937 1.27% 1926 1.31% 1854 0.08% 5 0.13% 91.92.247.2
5 1713 1.12% 1711 1.16% 176078 7.76% 3 0.08% 94.25.171.66
6 1689 1.10% 1654 1.12% 2583 0.11% 13 0.33% 139.99.68.65
7 1222 0.80% 1201 0.82% 68924 3.04% 3 0.08% 185.21.49.102
8 918 0.60% 4 0.00% 240 0.01% 4 0.10% 154.136.4.80
9 856 0.56% 847 0.58% 1005 0.04% 4 0.10% 195.26.250.126
10 734 0.48% 734 0.50% 73293 3.23% 6 0.15% 94.25.171.211
11 722 0.47% 4 0.00% 197 0.01% 4 0.10% 154.136.206.101
12 684 0.45% 684 0.46% 6986 0.31% 8 0.20% 154.47.27.105
13 524 0.34% 520 0.35% 569 0.03% 2 0.05% 82.197.69.39
14 507 0.33% 503 0.34% 557 0.02% 2 0.05% 195.26.241.51
15 453 0.30% 453 0.31% 87 0.00% 408 10.28% 88.214.231.55
16 422 0.28% 7 0.00% 190 0.01% 1 0.03% 85.209.133.105
17 415 0.27% 414 0.28% 41378 1.82% 2 0.05% 94.25.170.31
18 390 0.25% 390 0.27% 3983 0.18% 4 0.10% 185.174.159.152
19 368 0.24% 368 0.25% 3758 0.17% 6 0.15% 216.131.109.245
20 353 0.23% 352 0.24% 37004 1.63% 2 0.05% 94.25.171.135
21 339 0.22% 339 0.23% 3462 0.15% 3 0.08% 209.127.16.178
22 323 0.21% 323 0.22% 3298 0.15% 4 0.10% 146.70.111.137
23 302 0.20% 302 0.21% 3084 0.14% 4 0.10% 185.174.156.120
24 298 0.19% 298 0.20% 3042 0.13% 4 0.10% 207.204.229.121
25 295 0.19% 295 0.20% 3013 0.13% 2 0.05% 103.209.254.243
26 289 0.19% 289 0.20% 2951 0.13% 3 0.08% 143.202.163.94
27 282 0.18% 282 0.19% 2880 0.13% 2 0.05% 216.131.68.240
28 277 0.18% 277 0.19% 2829 0.12% 2 0.05% 199.33.69.41
29 273 0.18% 273 0.19% 2788 0.12% 3 0.08% 185.147.213.14
30 272 0.18% 272 0.18% 2778 0.12% 5 0.13% 176.67.86.202

Top 10 of 1451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 112469 73.47% 111994 76.13% 825669 36.37% 753 18.97% 46.22.51.77
2 4485 2.93% 4477 3.04% 433200 19.08% 1 0.03% 5.42.65.51
3 2494 1.63% 2488 1.69% 239350 10.54% 1 0.03% 95.216.227.15
4 1713 1.12% 1711 1.16% 176078 7.76% 3 0.08% 94.25.171.66
5 734 0.48% 734 0.50% 73293 3.23% 6 0.15% 94.25.171.211
6 1222 0.80% 1201 0.82% 68924 3.04% 3 0.08% 185.21.49.102
7 415 0.27% 414 0.28% 41378 1.82% 2 0.05% 94.25.170.31
8 353 0.23% 352 0.24% 37004 1.63% 2 0.05% 94.25.171.135
9 238 0.16% 238 0.16% 23896 1.05% 36 0.91% 94.25.169.190
10 83 0.05% 83 0.06% 10576 0.47% 23 0.58% 94.25.171.101

Top 30 of 917 Total Referrers
# Hits Referrer
1 22642 14.79% https://gb7.ru/
2 22615 14.77% https://ks8.ru/
3 22590 14.76% https://fd0.ru/
4 22429 14.65% https://px6.ru/
5 22193 14.50% https://vx8.ru/
6 10197 6.66% - (Direct Request)
7 5421 3.54% https://vkrkn.com
8 1506 0.98% https://kitehurghada.ru
9 1467 0.96% https://beeshell.ru/
10 1222 0.80% https://xn--80adb2aqcedv1i.xn--p1ai/
11 1209 0.79% https://yandex-google-seo.ru/
12 896 0.59% https://okaland.ru/
13 646 0.42% https://t.me/detivetrachat
14 325 0.21% https://v1tor.org
15 309 0.20% https://v1tor.org/
16 296 0.19% https://xn--krakent-fn4c.com
17 288 0.19% https://xn--krkn-xva44n.com
18 283 0.18% https://mega555net-12.com
19 280 0.18% https://mega555net-13.com
20 277 0.18% https://mega555net-11.com
21 277 0.18% https://vk9at.com
22 274 0.18% https://kraken30at.com
23 264 0.17% https://xn--krkenat-bn4c.com
24 255 0.17% https://xn--k1-h2s.com
25 199 0.13% https://xn--krken13-9va.at
26 194 0.13% https://xn--krken13-9va.at/
27 172 0.11% https://xn--90ascrfejh9f.org
28 170 0.11% https://kraken14att.com
29 168 0.11% https://cryptoxchangefou.com/
30 165 0.11% https://12.kraken.gl

Top 15 of 1304 Total User Agents
# Hits User Agent
1 2555 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 2066 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1796 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1419 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 1411 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1403 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 1401 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1200 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 1128 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1120 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1120 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1066 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 771 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 597 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 595 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2024

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 121303 79.24% 120644 82.01% 1643006 72.36% Russian Federation
2 11414 7.46% 10471 7.12% 111778 4.92% United States
3 6667 4.35% 4120 2.80% 113430 5.00% Unresolved/Unknown
4 3501 2.29% 3394 2.31% 11276 0.50% Great Britain (UK)
5 2557 1.67% 2551 1.73% 247614 10.91% Ukraine
6 2162 1.41% 1948 1.32% 1988 0.09% Bulgaria
7 1278 0.83% 1241 0.84% 69094 3.04% France
8 635 0.41% 493 0.34% 4079 0.18% Canada
9 597 0.39% 361 0.25% 46455 2.05% South Africa
10 521 0.34% 68 0.05% 600 0.03% Saudi Arabia
11 335 0.22% 334 0.23% 3408 0.15% European Union
12 313 0.20% 266 0.18% 3204 0.14% China
13 276 0.18% 274 0.19% 3369 0.15% Romania
14 263 0.17% 261 0.18% 285 0.01% Spain
15 244 0.16% 82 0.06% 2513 0.11% Germany
16 193 0.13% 193 0.13% 1968 0.09% Portugal
17 157 0.10% 157 0.11% 1604 0.07% Estonia
18 139 0.09% 9 0.01% 71 0.00% Japan
19 100 0.07% 19 0.01% 201 0.01% Lithuania
20 64 0.04% 14 0.01% 117 0.01% Indonesia
21 43 0.03% 29 0.02% 133 0.01% Italy
22 42 0.03% 12 0.01% 424 0.02% Netherlands
23 41 0.03% 28 0.02% 126 0.01% Switzerland
24 26 0.02% 7 0.00% 59 0.00% Hong Kong
25 25 0.02% 25 0.02% 3217 0.14% Jordan
26 25 0.02% 15 0.01% 51 0.00% Malaysia
27 24 0.02% 0 0.00% 11 0.00% Cameroon
28 22 0.01% 5 0.00% 44 0.00% Greece
29 21 0.01% 21 0.01% 15 0.00% Turkey
30 10 0.01% 6 0.00% 60 0.00% Sweden


Generated by Webalizer Version 2.23